The changes we are hoping to add in this month (in addition to those we listed in April) are:
| Reference | Description |
| 616 | "No Samples Taken" to be shown instead of "Samples Analysed" on Project List |
| 639 | Ability to duplicate sites |
| 679 | Filter lab project list by Batch Number and Id |
| 681 | Client portal should look for PDFs and DWGs for CAD drawings, not just JPGs |
| 682 | Initial findings process - a "quick email" to a customer with the initial results from the lab |
| 689 | More complete audit trail for client portal accesses |
| 505 | Include "Sample Notes" onto Survey functions - Edit/View Samples, Edit/View Suspect Items, View Photos |
| 530 | New security group Auditor, Limited to only their calendar, View only of project details, edit milestones and open site details with read only view of site details |
| 513 | Provide option to change the labels on fields within the survey items screens - useful for clients working outside the HSG264 regime |
| 711 | Enabling clients to update removal costs etc through Client Portal |
| 704 | Limit the information a sub-contractor can see on Client Portal |
| 704b | Limit the information a sub-contractor can see on Client Portal (site groups) |
| 714 | Improvements to the columns shown in Tracker Mobile |
| 714b | Additional site staff names can be recorded in Tracker Mobile |
| 557 | Specific appointment values available (eg trainee time) |
| 127 | Client Portal - update your contact information page |
| 263 | Further developments within plan hotspots |
| 671 | New feature to disable deletion of client-added client portal documents |
| 274 | Client Portal - incorporate calendar of actions |
| 416 | Client Portal >> Asbestos register - Include colour coding of material assessment |
Comments
Post a Comment