Date | Version | Details |
27.1.2014 | 294 | Fully updated user guide |
3.2.2014 | 301 | Updates to permissions, equipment, staff training, general bug fixes |
11.2.2014 | 306 | Improved software and database updaters, close-up photo option, master/sub projects |
11.2.2014 | 308 | Better facilites to view and manage duplicated non-suspect items |
13.2.2014 | 311 | Performance improvement when saving fibre analysis records with multiple components |
13.2.2014 | 312 | System settings (bug-fix), improved searching, improved system repository |
If you are using version 306 or later you can update your own system via the Setup menu. Ring us on 0845 612 2402 if you need help!
No comments:
Post a Comment