Date | Version | Details |
14.2.2014 | 312 | Most screens now have option to export to Excel |
25.2.2014 | 324 | Improved "associated costs" facility for projects |
25.2.2014 | 326 | Minor changes to project list, survey screen, survey items, samples grid. Bug fixes in document requests, invoice lists. New report features |
26.2.2014 | 328 | Various minor changes to the projects grid, projects screen. Added new total fields onto the project list which are updated automatically from timesheets/associated costs. General improvements |
3.3.2014 | 331 | New lab dashboard |
3.3.2014 | 332 | We now support up to 5 document queues! |
If you are using version 306 or later you can update your own system via the Setup menu. Ring us on 0845 612 2402 if you need help!
No comments:
Post a comment